| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Hannah 12116 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Richard Galloway *1620 London ENG 12115 m. bef. 1649 London ENG | Samuel Galloway *1659 10 07 West River, Anne Arundel Co., Maryland 12079 | Anne Webb -1722/23 03 20 Father named Borrington Webb? 12080 m. 1689 London ENG | Samuel Galloway 12083 |
| Richard Galloway 12085 | |||
| Peter Galloway 12087 | |||
| John Galloway 12089 | |||
| John Galloway 12091 >6:2 | |||
| Ann Galloway 12094 | |||
| Peter Binds Galloway 12095 | |||
| Mary Galloway 12076 >61:6 | |||
| Joseph Galloway 12097 | |||
| Sarah Galloway 12100 | |||
| Richard Galloway 12103 | |||
| Samuel Galloway 12105 | |||
| Sarah Coale 12082 | |||
| Richard Galloway *1663/64 01 28 West River, Anne Arundel Co., Maryland 12117 | Elizabeth Talbott 12118 m. 1686 12 10 West River, Anne Arundel Co., Maryland | ||
| Sarah Smith 12120 |
Back to John Chew's Genealogy Page