| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Sarah Harrison Lane *1699 12000 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| William Lock *1679 11999 | Sarah Lock *1721 11974 | Samuel Chew 1709-1748/49 02 Obituary in Maryland Gazette, 1749 05 10 p. 32 reports that he died of smallpox. 11991 <35:20 | Elizabeth Chew 12004 |
| Samuel Lloyd Chew 12005 >68:8 | |||
| John Chew 12001 >7:2 | |||
| William Chew 12009 >9:2 | |||
| Richard Chew 1716 05 16-1769 06 24 11973 <35:20 m. 1749/50 01 05 | William Chew 12149 >1:1 | ||
| Mary Chew 12152 | |||
| Richard Chew 12157 >11:1 | |||
| Samuel Chew 12161 | |||
| Lock Chew 12163 | |||
| Francis Chew 12165 | |||
| Sarah Lock Chew 12166 | |||
| Philemon Lloyd Chew 12169 >42:7 |
Back to John Chew's Genealogy Page