| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Andrew Thomas Crockett Tweed Manufacturer *1901 04 09 Londonderry, N. Ireland Company Director of Spamount Woollen Mills Ltd 70207 |
Andrew Alexander Crockett Hardware Merchant *1855 __ __ 70209 <60:4 |
John Crockett the Rev. *1805 __ __ Rushfield and later Clare; Minister of First Castlederg Presbyterian Church at Garvetagh 70213 <111:5 |
Crockett 70317 <173:7 |
? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| Rebecca Sproul *1807 __ __ 70214 <111:5 |
? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Rebecca Jane Love *1859 __ __ 70210 <60:4 |
Charles Love Justice of the Peace *1821 __ __ 70215 <72:5 |
Andrew Thomas Love 1793 __ __-1837 __ __ 70217 <177:7 |
? | |
| ? | ||||
| Rebecca Sproule 1794 __ __-1881 __ __ 70218 <177:7 |
? | |||
| ? | ||||
| Eliza Sproule *1826 __ __ 70216 <72:5 |
? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Mary Gardiner Gamble Chemistry and Mathematics Teacher *1904 12 31 Bridgehill, Castlederg, N. Ireland 70208 <11:4 m. 1933 04 24 Castlederg, N. Ireland | Rosemary Elizabeth Love Crockett Ph.D. in biochemistry 70002 | Leif Rasmussen 70003 <9:3 m. 1963 07 10 Londonderry, N. Ireland | Marianne Gardner Rasmussen 70004 |
| Jennifer Sproule Crockett 70220 | John Brian Osborne Wilson 70319 m. 1965 11 10 Londonderry, N. Ireland | John Andrew Wilson 70321 >1:1 | |
| Richard James Wilson 70323 | |||
| Simon Anthony Wilson 70325 | |||
| James Andrew Alexander Crockett Textile Manufacturer 70221 | Lena Campbell 70334 m. 1965 08 10 Londonderry, N. Ireland | Andrew Alexander Crockett 70327 | |
| George Angus Crockett 70329 | |||
| Sarah Suzanne Crockett 70336 | |||
| Moira Gardiner Crockett 70222 | James (Jim) Steemson Watson 70331 m. 1963 07 10 Londonderry, N. Ireland | Clare Gamble Watson 70338 >1:1 |
Back to John Chew's Genealogy Page