| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Sarah McFarland From RLC 14093. 15266 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Theodore Chew *1824 11 15 Gloucester Co., NJ, USA Birth and death place information, death date from RLC 14093. 13031 <47:24 m. 1850? | Lewis Chew From RLC 14093. 15269 | ||
| Rachel Chew From RLC 14093. 15272 | |||
| Robert Chew From RLC 14093. 15275 | |||
| Sarah Chew From RLC 14093. 15278 | |||
| Mary K. Chew From RLC 14093. 15280 | |||
| Kate Chew From RLC 14093. 15282 | |||
| Hannah Chew From RLC 14093. 15284 | |||
| William Chew From RLC 14093. 15287 | |||
| Theodore Chew From RLC 14093. 15289 |
Back to John Chew's Genealogy Page